• | |
• | ISO Standard print speed (ESAT): approx. 8.4ipm mono / approx. 4.8ipm colour |
• | 2pl (min) ink droplets and 4800 x 1200dpi (max) resolution |
• | 4 x 6” (4R) borderless photo in approx. 45sec |
• | Capable of printing borderless photos up to A4 size |
• | ChromaLife 100+ technology – photos can last up to 300 years |
• | Hybrid system – pigment black ink ensures sharp black text and lines even when printed over an image |
Scan |
• | 1200 x 2400dpi CIS |
• | Scanning Bit Depth up to 48bit (input)/ 24bit (output) |
Copy |
• | |
• | First Colour Copy Out Time (FCOT): 37secs. |
• | Continuous copying speed: approx. 2.6cpm colour / approx. 7.6cpm mono |
• | Reproduces identical second generation photos & document with Dual Colour Gamut Processing Technology |
Convenient |
• | Self-opening paper output tray opens automatically at the start of each print job and prevents paper jams | ||||||||||||||||||||||||||||
• | Quick Start allows you to begin operations a few seconds after powering on | ||||||||||||||||||||||||||||
• | Auto Scan Mode via MP Navigator EX allows automation of your scanning and saving procedures to three short steps | ||||||||||||||||||||||||||||
• | Auto Photo Fix II via Easy-PhotoPrint EX and MP Navigator EX; allows brightness of underexposed areas of photo to be optimized | ||||||||||||||||||||||||||||
• | Easy-WebPrint EX (Windows OS only) collects, combines and edits multiple web pages to print your own layout through:
|
Tidak ada komentar:
Posting Komentar