Tech Innovations
• | High-speed, Superior, Single-pass Double-sided Scanning | ||
* A4 / Portrait, 200dpi (Fast document scanning) |
3-way Scanning for A Wide Variety of Documents |
• | ADF
| ||||||||
• | Business Card Feeder
| ||||||||
• | Flatbed
|
Simplified One-touch Operation |
• | Easy to use pre-programmed functions direct from the operation panel | ||||
• | One-touch Job Buttons
| ||||
• | User-defined Job Buttons
|
Exceptional Image Processing Functions |
• | Deskew
| ||||
• | Skip Blank Page
|
• | Advanced Text Enhancement
| ||||||||
• | Text Orientation Recognition
| ||||||||
• | Auto Paper Size Detection
| ||||||||
• | Punch Hole Removal
| ||||||||
• | Dropout Color
| ||||||||
• | Easy Maintenance
| ||||||||
• | Energy Efficient
|
Bundled software |
• |
| ||||||||||||
• |
| ||||||||||||
• | The industry's leading application for the creation of PDF files, Adobe Acrobat features robust tools for document sharing and security, file commenting, and much more | ||||||||||||
• | PaperPort, a file management application renowned for its intuitive and user-friendly graphic user interface, makes it easy to store, organize, and retrieve your digital documents | ||||||||||||
• | OmniPage converts original paper documents into editable electronic files through OCR | ||||||||||||
• | Presto! BizCard lets you scan business cards to convert and organize important contact information into a searchable database | ||||||||||||
* In addition to the software above, the ISIS / TWAIN-compatible driver allows the use of DR-2020U linked with various types of ISIS / TWAIN based scan software. |
SPECIFICATIONS
Type | Desktop ADF (Automatic Document Feeder) / flatbed scanner | |
Document Feeding | Automatic sheet feeding / flatbed | |
Document size | ||
Width: | ADF: | 140 - 216mm (5.5 - 8.5in.) |
Flatbed: | 216mm (8.5in.) | |
max. Business Card Feeder: | 49 - 55mm (1.9 - 2.2in.) | |
Length: | ADF: | 100 - 356mm (3.9 - 14.0in.) |
Flatbed: | 297mm (11.7in.) | |
max. Business Card Feeder: | 85 - 91mm (3.3 - 3.6in.) | |
Document thickness and weight | 0.06 - 0.15mm, 52 - 128g/m2 (13 - 32lb. bond) | |
Card size and thickness | ||
Feeding capacity | 5.0mm stack including curls or 50 sheets of 80g/m2 | |
Scanning element | CCD (Charge-Coupled Device) | |
Light Source | CCFL (Cold-Cathode Fluorescent Lamp) | |
Scanning Side | Simplex / Duplex / Skip Blank Page | |
Scanning Modes | Black and White, Error Diffusion, Advanced Text Enhancement (I/II), 256-level Grayscale, 24-bit Colour | |
Scanning Resolutions | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |
Scanning speed (A4 / LTR, Portrait, 200dpi) | ||
Black and White | Simplex: | 20ppm |
Duplex: | 40ipm | |
256-level Grayscale | Simplex: | 20ppm |
Duplex: | 40ipm | |
24-bit Colour | Simplex: | 20ppm |
Duplex: | 40ipm | |
Interfaces | Hi-Speed USB 2.0 | |
Scanner driver | ISIS / TWAIN | |
Software | ISIS / TWAIN Driver, CaptureOnTouch, CapturePerfect 3.0, Adobe Acrobat Std, PaperPort, OmniPage, Biz Card Reader | |
Useful functions | Double Feed Detection, User Registration, Advanced Text Enhancement, Skip Blank Page, Prescan, Auto Paper Size Detection, Deskew, Batch Separation, Text Orientation Recognition, Edge Enhancement, Preset Gamma Curve, Dropout Color (R/G/B), Color Enhancement (R/G/B), Border Removal, Punch Hole Removal, Separate Front & Back settings (Contrast / Brightness / Gamma correction, etc.) | |
Power requirements | AC100 - 240V (50 / 60Hz) | |
Power Consumption | Scanning: | Max. 33.0W |
Sleep mode: | Max. 3.7W | |
Power Turned Off: | 0.5W | |
Operating Environment | 10 - 32.5°C (50 - 90.5°F) | |
Humidity: | 20 - 80% RH | |
Dimensions (W x D x H) | With paper guide closed: | 440 x 400 x 180mm (17.3 x 15.8 x 7.1in.) *Without ADF cable |
Weight | Approx. 7.8kg (17.2lb.) | |
Options / Consumables | Feed Roller Unit, Separation Pad. |
Specifications are subject to change without notice. | |
• | Auto Power On / Off |
Energy efficiency is improved by the scanner automatically switching On or Off depending on the status of the connected PC. |
Tidak ada komentar:
Posting Komentar