Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical)dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Total Number of Nozzles: | 6144 | |
Ink Droplet Size (min.): | 1pl | |
Ink Cartridge: | PGI-725 Pigment Black, CLI-726 Cyan / Magenta / Yellow / Black / Gray | |
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour*2: ESAT: | Approx. 9.3ipm |
Document: B/W*2: ESAT: | Approx. 12.5ipm | |
Photo (4 x 6")*2: PP-201 / Borderless: | Approx. 20secs. | |
Printable Width | Up to 203.2mm (8-inch) | |
Borderless: | Up to 216mm (8.5-inch) | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) When printing on Fine Art Paper: Top margin: 35mm / Bottom margin: 35mm | |
Bordered Auto Duplex Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top margin: | 40.7mm |
Bottom margin: | 37.4mm | |
Paper Size*4 | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling (Rear Tray) (Maximum Number) | Plain paper | A4 / A5 / B5 / LTR / LGL = 150 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum (PT-101) | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
Photo Paper Plus Glossy II (PP-201) | A4 = 10, 4 x 6" = 20 | |
Photo Paper Plus Semi-Gloss (SG-201) | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
Glossy Photo Paper "Everyday Use" (GP-501) | A4 = 10, 4 x 6" = 20 | |
Matte Photo Paper (MP-101) | A4 = 10, 4 x 6" = 20 | |
Photo Stickers (PS-101) | 1 | |
T-Shirt Transfer (TR-301) | 1 | |
Envelope | European DL / US Com. #10 = 10 | |
Fine Art Paper "Photo RagTM" (FA-PR1) | A4 = 1 | |
Other Fine Art Paper | A4 = 1 | |
Paper Handling (Cassette) (Maximum Number) | Plain Paper: | A4 / A5 / B5 / LTR = 150 |
Paper Handling (CD-R tray) | Printable Disc: | 1 (Manual handling by the CD-R tray) |
Support Media for Auto Duplex Printing | Type: | Plain Paper |
Size: | A4 / A5 / B5 / LTR | |
Paper Weight | Rear Tray: | Plain Paper: 64 - 105g/m2 , Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Cassette: | Plain Paper: 64 - 105g/m2 | |
Ink End Sensor | Optical sensor + Dot count | |
Print Head Alignment | Auto / Manual | |
Scan | ||
Scanner Type | Flatbed | |
Scanning Method | CCD | |
Optical Resolution*5 | 4800 x 4800dpi (Film Scan: 4800 x 9600dpi) | |
Selectable Resolution | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 48 bits / 8 bits (Film Scan: 48 bits / 16 or 8 bits) |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) (Film Scan: 48 bits / 48 or 24 bits) | |
Line Scanning Speed*6 | Grayscale: | 1.2ms/line (300dpi) |
Colour: | 1.2ms/line (300dpi) | |
Scanning Speed*7 | Reflectives: A4 Colour / 300dpi: | Approx. 7secs. |
Negative: 1x Sleeve / Default resolution: | Approx. 37secs. | |
Negative: 1x Sleeve / Maximum resolution: | Approx. 245secs. | |
Positive: 1x Mount / Default resolution: | Approx. 21secs. | |
Positive: 1x Mount / Maximum resolution: | Approx. 125secs. | |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Film Scan | Film Type (Negative Film & Positive Film) | 35mm strip, 35mm slide |
Number of frames | 35mm strip: 6, 35mm slide: 4 | |
Effective Scanning Area / Pixels | 24 x 36mm / 4535 x 6803 elements | |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" |
Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Plus semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) Matte Photo Paper (MP-101) Photo Stickers (PS-101) Printable disc | |
Image Quality | 3 positions (Fast, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy) | |
Copy Speed*8 Based on ISO / IEC 24735 Annex D. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: FCOT: Plain Paper: | Approx. 15secs. |
Document: Colour: Continuous Copy: Plain Paper: | 7.2cpm | |
Preset RE Ratios (Others) | max. (400%), A5 -> A4 (141%), B5 -> A4 (115%), A4 -> B5 (86%), A4 -> A5 (70%), min. (25%) | |
Zoom | 25 - 400% (1% unit) | |
Fit-to-page | Available | |
Multiple Copy | Black / Colour: | Max. 99 pages |
Network | ||
Protocol | TCP/IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate: | 10M / 100Mbps (auto switchable) | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b*9 |
Frequency Band: | 2.4GHz | |
Channel: | 1 - 13*10 | |
Data Rate: | IEEE802.11n: Max.150Mbps IEEE802.11g: Max. 54Mbps IEEE802.11b: Max. 11Mbps | |
Range: | indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP (64 / 128 bits) WPA-PSK (TKIP / AES) WPA2-PSK (TKIP / AES) | |
Other Features | Administration password | |
General | ||
Quick Start | Approx. 6secs. | |
Operation Panel | Display: | LCD (3.5 inches / 6.0cm TFT colour) |
Language: | 22 Languages Selectable: Japanese / English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean | |
Interface | USB 2.0 Hi-Speed, PictBridge, Bluetooth v2.0: Maximum Speed 1.44Mbps (Option; PC : HCRP only; Mobile Phone : JPEG only, OPP, BIP), IrDA IR (IrSimple, JPEG only) | |
Self-Opening Paper Output Tray | Available | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print)*11 | Print: | Approx. 46.0dB.(A) |
Power | AC 100 - 240V, 50 / 60Hz | |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): | Approx. 2.0W |
OFF (USB connection to PC): | Approx. 0.5W | |
Copying*12: | Approx. 24W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 470 x 392 x 199mm | |
Weight | Approx. 10.7kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/9600 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734, excluding time to print the first set. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Plain Paper, High Resolution Paper, Photo Stickers, T-Shirt Transfer, Envelope, Fine Art Paper "Photo RagTM"(FA-PR1), Other Fine Art Paper. |
*4 | The paper size that can be fed from the cassette are A4, A5, B5, LTR size. |
*5 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. |
*6 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
*7 | Colour document scan speed is measured with ISO / IEC 24735 Annex C Test Chart A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
*8 | Copy speeds are the average of FCOT and continuous copy speed, ISO / IEC 24735 Annex D. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warming up time. |
*9 | IEEE802.11g / IEEE802.11b in EMB. |
*10 | 1-11 in US, CND, LTN, BRA and TW. |
*11 | When printing ISO / JIS-SCID N2 pattern on 4 x 6" Photo Paper Plus Glossy II using default settings. |
*12 | When copying ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
• | |
• | Print speed (ESAT): approx. 12.5ipm mono / approx. 9.3ipm colour |
• | 1pl (min.) ink droplets and 9600 x 2400dpi (max.) resolution |
• | 4 x 6" (4R) borderless photo in approx. 20secs. |
• | Capable of printing borderless photos up to A4 size |
• | ChromaLife 100+ technology - photos can last up to 300 years |
• | Hybrid system - pigment black ink ensures sharp black text and lines even when printed over an image |
Expanded Direct Photo Printing Features |
• | NEW iPhone Printing - Print photos wirelessly from your iPhone |
• | NEW Playstation 3 Printing - Print photos wirelessly from your PlayStation 3 game console |
• | NEW Photo Print Job Queuing: Capable of sending multiple print jobs while waiting for the preceding printouts |
• | NEW Image Search: Allows you to find an image quickly and easily on your memory card by advancing 10 or 100 images at a time |
• | Direct photo printing from memory cards, USB flash drives or any PictBridge compatible camera or camcorder. |
Scan |
• | 4800 x 4800dpi CCD |
• | Auto Scan Mode via MP Navigator EX allows automation of your scanning and saving procedures |
• | Energy-saving, quick response White LED light source for reflectives. |
• | Capable of 35mm film scanning for slides and negatives |
• | Scan directly to flash drive and memory card, and save as pdf or jpg files. |
Copy |
• | |
• | First Colour Copy Out Time (FCOT): 15secs. |
• | Faithfully reproduces even second generation photos & documents with Dual Colour Gamut Processing Technology |
Convenient |
• | NEW Intelligent Touch System - LED-illuminated operation buttons. Only task-specific buttons are illuminated when in use. | ||||||||||||
• | Self-opening paper output tray opens automatically at the start of each print job and prevents paper jams | ||||||||||||
• | 3.5" colour LCD display | ||||||||||||
• | Quick Start allows you to begin operations a few seconds after powering on | ||||||||||||
• | Scroll Wheel for easy access to frequently used functions | ||||||||||||
• | Advanced Media Handling:
|
Free Software Sets Your Creativity Free |
• | NEW Full HD Movie Print: Capture and print out your favourite moment from movie clips (only .mov files created by Canon digital cameras) |
• | IMPROVED Auto Photo Fix II: improves colour cast correction of an image | ||||||||||||||||
• | IMPROVED Easy-WebPrint EX:
| ||||||||||||||||
| |||||||||||||||||
• | IMPROVED Easy-PhotoPrint EX: imports photos directly from Flickr® to decorate your printouts | ||||||||||||||||
• | NEW Solution Menu EX: allows easy access to an array of photo printing, scanning and web-based solutions. | ||||||||||||||||
| |||||||||||||||||
• | NEW Creative Park Premium: Free download of photos and illustrations from world-renowned artists. Exclusive access when all Canon Original Inks are properly installed. |
Connectivity |
• | PictBridge |
• | USB 2.0 Hi-Speed |
• | Memory card slots |
• | Bluetooth (optional BU-30) |
• | Wireless LAN allows print / scan from anywhere in your house |
• | IrDA IR |
Environmental Friendly |
• | Conforms to EU RoHS |
• | Supports International Energy Star Program |
Tidak ada komentar:
Posting Komentar